Class 3A Coastal Range League Standings
League | Overall | PS | PA | Rank | |
---|---|---|---|---|---|
Clatskanie | 10-2 | 15-7 | 1215 | 1181 | 6 |
Rainier | 10-2 | 14-9 | 1167 | 1028 | 10 |
Warrenton | 4-8 | 13-12 | 1140 | 1143 | 20 |
Willamina | 4-8 | 12-11 | 1186 | 1098 | 21 |
Taft | 2-10 | 7-15 | 1066 | 1113 | 29 |
Schedule
Day | Date | Time/Score | Opponent | F | 11/30 | L, 48-46 | @ Westside Christian (Westside Christian Tournament) |
---|---|---|---|
S | 12/1 | W, 53-29 | @ Riverside (Westside Christian Tournament) |
T | 12/4 | L, 48-41 | @ Jefferson |
F | 12/7 | W, 60-53 | @ Tillamook |
M | 12/17 | W, 67-39 | @ Culver |
Th | 12/20 | L, 74-65 | @ La Pine |
F | 12/21 | L, 53-45 | @ Santiam |
Th | 12/27 | W, 55-44 | vs. Oakridge (Taft Tournament) |
F | 12/28 | W, 78-57 | vs. Waldport (Taft Tournament) |
S | 12/29 | L, 85-50 | vs. Toledo (Taft Tournament) |
W | 1/2 | L, 67-37 | @ Rainier |
F | 1/4 | L, 55-43 | vs. Clatskanie |
T | 1/8 | L, 52-45 | @ Willamina |
S | 1/12 | W, 46-25 | Warrenton |
T | 1/15 | L, 59-41 | vs. Rainier |
F | 1/18 | L, 47-40 | @ Clatskanie |
F | 1/25 | L, 42-29 | vs. Willamina |
T | 1/29 | W, 47-33 | vs. Warrenton |
F | 2/1 | L, 51-39 | @ Rainier |
T | 2/5 | L, 52-47 | vs. Clatskanie |
M | 2/11 | L, 59-51 | @ Willamina |
Roster
Coach: Andy Morgan
No. | Name | Grade |
---|---|---|
1 | Lucas Hindman | 11 |
2 | Jordan Hall | 11 |
3 | Kaden Hindman | 9 |
4 | Trenton Fisher | 11 |
5 | Eli Demello | 11 |
12 | Graden Kerr | 10 |
22 | Tyee Fisher | 12 |
23 | Clay Nelson | 12 |
44 | Ray Darrington | 12 |
Junior Varsity
No. | Name | Grade | |||
---|---|---|---|---|---|
0 | Ethan Unruh | 9 | |||
3 | Kaden Hindman | 9 | |||
10 | Elijah Crowe | 9 | |||
11 | Francisco Ramos | 10 | |||
12 | Graden Kehr | 10 | |||
15 | Austin Winters | 9 | |||
20 | Luke Johnson | 9 | |||
24 | Eston Whistler | 9 | |||
32 | Adrian Moreno Garcia | 9 | |||
33 | JJ Lupericio-Rubio | 9 |