• Click here for our COVID-19 coverage.
• The first person reported in the Lincoln County, Oregon statistics to have contracted COVID-19, was not actually in the county when they got sick, and did not return to the county, per County Commissioner Claire Hall’s March 25th statement, but “federal disease tracking policies” require the case be counted as a Lincoln County case.
• The recovered numbers for US counties other than Lincoln County, Oregon are not yet being reported.
• On May 12, 2020, the Oregon Health Authority reported “Of the 3,138 surviving COVID-19 cases, 1,406 (44.8%) are considered recovered and 829 (26.4%) are not yet recovered.” in Oregon.
• The first person reported in the Lincoln County, Oregon statistics to have contracted COVID-19, was not actually in the county when they got sick, and did not return to the county, per County Commissioner Claire Hall’s March 25th statement, but “federal disease tracking policies” require the case be counted as a Lincoln County case.
• The recovered numbers for US counties other than Lincoln County, Oregon are not yet being reported.
• On May 12, 2020, the Oregon Health Authority reported “Of the 3,138 surviving COVID-19 cases, 1,406 (44.8%) are considered recovered and 829 (26.4%) are not yet recovered.” in Oregon.
QUICK LINKS:
Summary | Oregon Zipcodes | Oregon Counties | US Counties | US States | Countries | Glossary | Data Sources
Summary | Oregon Zipcodes | Oregon Counties | US Counties | US States | Countries | Glossary | Data Sources
As of 7:50PM 5/14/2020
Summary
Location | Population▲ | Case Rate | Cases | Deaths | Mortality Rate | Recovered | Square Miles | Population Density |
---|---|---|---|---|---|---|---|---|
1. Lincoln County | 49962 | 12.01 | 6 | 0 | 0.00% | 5 | 979.77 | 50.99 |
2. Oregon | 4206624 | 82.70 | 3479 | 137 | 3.94% | 1406 | 84929.51 | 49.53 |
3. United States | 331544100 | 427.63 | 1417774 | 85898 | 6.06% | 246414 | 38262492.35 | 8.66 |
4. Worldwide | 7716406066 | 57.57 | 4442163 | 302418 | 6.81% | 1341479 | n/a | n/a |
US Counties
Location | Population | Case Rate▼ | Cases | Deaths | Mortality Rate | Recovered | Square Miles | Population Density |
---|---|---|---|---|---|---|---|---|
1. Trousdale, TN | 11284 | 12247.43 | 1382 | 3 | 0.22% | 0 | 114.19 | 98.82 |
2. Lincoln, AR | 13024 | 7286.55 | 949 | 8 | 0.84% | 0 | 561.52 | 23.19 |
3. Dakota, NE | 20026 | 7050.83 | 1412 | 3 | 0.21% | 0 | 264.26 | 75.78 |
4. Nobles, MN | 21629 | 6098.29 | 1319 | 2 | 0.15% | 0 | 715.11 | 30.25 |
5. Lake, TN | 7016 | 5715.51 | 401 | 0 | 0.00% | 0 | 165.78 | 42.32 |
6. Colfax, NE | 10709 | 4360.82 | 467 | 0 | 0.00% | 0 | 411.66 | 26.01 |
7. Cass, IN | 37689 | 4101.99 | 1546 | 4 | 0.26% | 0 | 412.16 | 91.44 |
8. Bledsoe, TN | 15064 | 4002.92 | 603 | 1 | 0.17% | 0 | 406.43 | 37.06 |
9. Rockland, NY | 325789 | 3866.31 | 12596 | 594 | 4.72% | 0 | 173.55 | 1877.21 |
10. Marion, OH | 65093 | 3734.66 | 2431 | 15 | 0.62% | 0 | 403.76 | 161.22 |
11. Ford, KS | 33619 | 3718.14 | 1250 | 8 | 0.64% | 0 | 1098.27 | 30.61 |
12. Seward, KS | 21428 | 3518.76 | 754 | 1 | 0.13% | 0 | 639.50 | 33.51 |
13. Pickaway, OH | 58457 | 3404.21 | 1990 | 25 | 1.26% | 0 | 501.32 | 116.61 |
14. Westchester, NY | 967506 | 3285.97 | 31792 | 1256 | 3.95% | 0 | 430.50 | 2247.40 |
15. Finney, KS | 36467 | 3222.09 | 1175 | 5 | 0.43% | 0 | 1301.97 | 28.01 |
16. Dawson, NE | 23595 | 3204.07 | 756 | 0 | 0.00% | 0 | 1013.10 | 23.29 |
17. Passaic, NJ | 501826 | 2966.57 | 14887 | 802 | 5.39% | 0 | 184.59 | 2718.60 |
18. Nassau, NY | 1356924 | 2855.21 | 38743 | 2016 | 5.20% | 0 | 284.72 | 4765.82 |
19. Saline, NE | 14224 | 2777.00 | 395 | 0 | 0.00% | 0 | 574.02 | 24.78 |
20. Texas, OK | 19983 | 2707.30 | 541 | 4 | 0.74% | 0 | 2041.26 | 9.79 |
21. Louisa, IA | 11035 | 2637.06 | 291 | 3 | 1.03% | 0 | 401.77 | 27.47 |
22. Hudson, NJ | 672391 | 2617.82 | 17602 | 1032 | 5.86% | 0 | 46.19 | 14557.07 |
23. Union, NJ | 556341 | 2585.64 | 14385 | 930 | 6.47% | 0 | 102.86 | 5408.72 |
24. Moore, TX | 20940 | 2550.14 | 534 | 9 | 1.69% | 0 | 899.69 | 23.27 |
25. Suffolk, NY | 1476601 | 2542.60 | 37544 | 1697 | 4.52% | 0 | 912.05 | 1618.99 |
26. Orange, NY | 384940 | 2538.32 | 9771 | 403 | 4.12% | 0 | 811.69 | 474.25 |
27. Randolph, GA | 6778 | 2493.36 | 169 | 21 | 12.43% | 0 | 428.24 | 15.83 |
28. McKinley, NM | 71367 | 2424.09 | 1730 | 63 | 3.64% | 0 | 5449.81 | 13.10 |
29. Liberty, FL | 8354 | 2382.09 | 199 | 0 | 0.00% | 0 | 835.56 | 10.00 |
30. Early, GA | 10190 | 2335.62 | 238 | 28 | 11.76% | 0 | 512.59 | 19.88 |
31. Terrell, GA | 8531 | 2332.67 | 199 | 24 | 12.06% | 0 | 335.44 | 25.43 |
32. Hall, NE | 61353 | 2268.84 | 1392 | 28 | 2.01% | 0 | 546.29 | 112.31 |
33. New York City, NY | 8336817 | 2261.59 | 188545 | 20406 | 10.82% | 0 | 22.83 | 365169.38 |
34. Richmond, VA | 9023 | 2249.81 | 203 | 4 | 1.97% | 0 | 191.49 | 47.12 |
35. Blaine, ID | 23021 | 2202.34 | 507 | 5 | 0.99% | 0 | 2643.59 | 8.71 |
36. Logan, CO | 22409 | 2155.38 | 483 | 3 | 0.62% | 0 | 1838.55 | 12.19 |
37. Tama, IA | 16854 | 2064.79 | 348 | 13 | 3.74% | 0 | 721.01 | 23.38 |
38. Buckingham, VA | 17148 | 2029.39 | 348 | 2 | 0.57% | 0 | 579.66 | 29.58 |
39. Woodbury, IA | 103107 | 2015.38 | 2078 | 14 | 0.67% | 0 | 872.83 | 118.13 |
40. Essex, NJ | 798975 | 1990.68 | 15905 | 1496 | 9.41% | 0 | 126.21 | 6330.52 |
41. Suffolk, MA | 803907 | 1975.48 | 15881 | 759 | 4.78% | 0 | 58.15 | 13824.71 |
42. Marshall, IA | 39369 | 1927.91 | 759 | 5 | 0.66% | 0 | 572.50 | 68.77 |
43. St. John the Baptist, LA | 42837 | 1914.23 | 820 | 78 | 9.51% | 0 | 213.07 | 201.05 |
44. Calhoun, GA | 6189 | 1890.45 | 117 | 5 | 4.27% | 0 | 280.37 | 22.07 |
45. Dougherty, GA | 87956 | 1867.98 | 1643 | 132 | 8.03% | 0 | 328.69 | 267.60 |
46. Morgan, CO | 29068 | 1837.07 | 534 | 24 | 4.49% | 0 | 1280.43 | 22.70 |
47. Accomack, VA | 32316 | 1835.00 | 593 | 8 | 1.35% | 0 | 449.50 | 71.89 |
48. Bergen, NJ | 932202 | 1832.22 | 17080 | 1423 | 8.33% | 0 | 233.01 | 4000.70 |
49. Crawford, IA | 16820 | 1783.59 | 300 | 1 | 0.33% | 0 | 714.19 | 23.55 |
50. Mitchell, GA | 21863 | 1770.11 | 387 | 32 | 8.27% | 0 | 512.09 | 42.69 |
51. Middlesex, NJ | 825062 | 1737.08 | 14332 | 841 | 5.87% | 0 | 308.91 | 2670.88 |
52. Orleans, LA | 390144 | 1734.74 | 6768 | 482 | 7.12% | 0 | 169.42 | 2302.82 |
53. Scott, MS | 28124 | 1731.62 | 487 | 6 | 1.23% | 0 | 609.19 | 46.17 |
54. Hancock, GA | 8457 | 1679.08 | 142 | 4 | 2.82% | 0 | 471.84 | 17.92 |
55. Iberville, LA | 32511 | 1651.75 | 537 | 38 | 7.08% | 0 | 618.63 | 52.55 |
56. Butler, KY | 12879 | 1591.74 | 205 | 6 | 2.93% | 0 | 426.09 | 30.23 |
57. Jefferson, LA | 432493 | 1586.15 | 6860 | 423 | 6.17% | 0 | 295.63 | 1462.95 |
58. Minnehaha, SD | 193134 | 1579.21 | 3050 | 38 | 1.25% | 0 | 807.15 | 239.28 |
59. Northampton, VA | 11710 | 1571.31 | 184 | 6 | 3.26% | 0 | 211.61 | 55.34 |
60. Sullivan, NY | 75432 | 1548.41 | 1168 | 25 | 2.14% | 0 | 968.13 | 77.92 |
61. Holmes, MS | 17010 | 1540.27 | 262 | 19 | 7.25% | 0 | 756.70 | 22.48 |
62. Mercer, NJ | 367430 | 1527.37 | 5612 | 374 | 6.66% | 0 | 224.56 | 1636.22 |
63. Essex, MA | 789034 | 1514.51 | 11950 | 725 | 6.07% | 0 | 492.56 | 1601.90 |
64. Sussex, DE | 234225 | 1495.57 | 3503 | 105 | 3.00% | 0 | 936.08 | 250.22 |
65. Muhlenberg, KY | 30622 | 1492.39 | 457 | 6 | 1.31% | 0 | 467.08 | 65.56 |
66. Fairfield, CT | 943332 | 1466.72 | 13836 | 1093 | 7.90% | 0 | 624.89 | 1509.60 |
67. Leake, MS | 22786 | 1457.04 | 332 | 5 | 1.51% | 0 | 583.00 | 39.08 |
68. Providence, RI | 638931 | 1426.13 | 9112 | 0 | 0.00% | 0 | 409.50 | 1560.27 |
69. Sumter, GA | 29524 | 1395.47 | 412 | 38 | 9.22% | 0 | 482.70 | 61.16 |
70. St. James, LA | 21096 | 1346.23 | 284 | 22 | 7.75% | 0 | 241.54 | 87.34 |
71. Franklin, LA | 20015 | 1329.00 | 266 | 8 | 3.01% | 0 | 624.59 | 32.05 |
72. Plymouth, MA | 521202 | 1299.69 | 6774 | 435 | 6.42% | 0 | 659.08 | 790.80 |
73. Butler, AL | 19448 | 1280.34 | 249 | 8 | 3.21% | 0 | 776.83 | 25.04 |
74. Ocean, NJ | 607186 | 1275.06 | 7742 | 595 | 7.69% | 0 | 628.78 | 965.66 |
75. Somerset, NJ | 328934 | 1264.39 | 4159 | 348 | 8.37% | 0 | 301.81 | 1089.87 |
76. St. Francis, AR | 24994 | 1264.30 | 316 | 0 | 0.00% | 0 | 634.77 | 39.37 |
77. Manassas, VA | 41085 | 1253.50 | 515 | 5 | 0.97% | 0 | 9.88 | 4158.40 |
78. Platte, NE | 33470 | 1216.01 | 407 | 0 | 0.00% | 0 | 674.06 | 49.65 |
79. Neshoba, MS | 29118 | 1215.74 | 354 | 18 | 5.08% | 0 | 570.14 | 51.07 |
80. Morris, NJ | 491845 | 1210.54 | 5954 | 539 | 9.05% | 0 | 460.18 | 1068.81 |
81. Potter, TX | 117415 | 1210.24 | 1421 | 21 | 1.48% | 0 | 908.37 | 129.26 |
82. Muscatine, IA | 42664 | 1207.11 | 515 | 28 | 5.44% | 0 | 437.47 | 97.52 |
83. Philadelphia, PA | 1584064 | 1205.32 | 19093 | 1008 | 5.28% | 0 | 134.10 | 11812.56 |
84. Lowndes, AL | 9726 | 1202.96 | 117 | 9 | 7.69% | 0 | 715.91 | 13.59 |
85. Apache, AZ | 71887 | 1194.93 | 859 | 12 | 1.40% | 0 | 11197.52 | 6.42 |
86. Dutchess, NY | 294218 | 1180.76 | 3474 | 114 | 3.28% | 0 | 795.63 | 369.79 |
87. Black Hawk, IA | 131228 | 1168.20 | 1533 | 29 | 1.89% | 0 | 565.77 | 231.95 |
88. Leavenworth, KS | 81758 | 1168.08 | 955 | 6 | 0.63% | 0 | 462.83 | 176.65 |
89. Attala, MS | 18174 | 1166.50 | 212 | 5 | 2.36% | 0 | 734.98 | 24.73 |
90. West Feliciana, LA | 15568 | 1162.64 | 181 | 7 | 3.87% | 0 | 403.21 | 38.61 |
91. Harrisonburg, VA | 53016 | 1160.03 | 615 | 21 | 3.41% | 0 | 17.42 | 3043.40 |
92. Monmouth, NJ | 618795 | 1157.73 | 7164 | 480 | 6.70% | 0 | 468.79 | 1319.98 |
93. Greer, OK | 5712 | 1155.46 | 66 | 7 | 10.61% | 0 | 639.32 | 8.93 |
94. Prince George’s, MD | 909327 | 1149.09 | 10449 | 398 | 3.81% | 0 | 482.69 | 1883.87 |
95. Lee, GA | 29992 | 1143.64 | 343 | 22 | 6.41% | 0 | 355.78 | 84.30 |
96. Middlesex, MA | 1611699 | 1140.47 | 18381 | 1327 | 7.22% | 0 | 817.82 | 1970.73 |
97. New Haven, CT | 854757 | 1136.23 | 9712 | 767 | 7.90% | 0 | 604.51 | 1413.97 |
98. Dooly, GA | 13390 | 1135.18 | 152 | 12 | 7.89% | 0 | 391.94 | 34.16 |
99. Cook, IL | 5150233 | 1135.04 | 58457 | 2675 | 4.58% | 0 | 945.33 | 5448.08 |
100. Wilcox, GA | 8635 | 1134.92 | 98 | 12 | 12.24% | 0 | 377.71 | 22.86 |
101. Putnam, NY | 98320 | 1134.05 | 1115 | 7 | 0.63% | 0 | 230.31 | 426.90 |
102. St. Charles, LA | 53100 | 1133.71 | 602 | 42 | 6.98% | 0 | 279.08 | 190.27 |
103. Noxubee, MS | 10417 | 1132.76 | 118 | 2 | 1.69% | 0 | 695.14 | 14.99 |
104. St. Bernard, LA | 47244 | 1092.20 | 516 | 18 | 3.49% | 0 | 377.52 | 125.14 |
105. Baker, GA | 3038 | 1086.24 | 33 | 2 | 6.06% | 0 | 341.94 | 8.88 |
106. Catahoula, LA | 9494 | 1084.90 | 103 | 3 | 2.91% | 0 | 708.03 | 13.41 |
107. Wayne, MI | 1749343 | 1072.97 | 18770 | 2183 | 11.63% | 0 | 612.08 | 2858.03 |
108. Assumption, LA | 21891 | 1068.93 | 234 | 11 | 4.70% | 0 | 338.66 | 64.64 |
109. Hampden, MA | 466372 | 1066.53 | 4974 | 487 | 9.79% | 0 | 617.14 | 755.70 |
110. Carroll, MS | 9947 | 1065.65 | 106 | 4 | 3.77% | 0 | 628.24 | 15.83 |
111. Union, LA | 22108 | 1044.87 | 231 | 11 | 4.76% | 0 | 876.99 | 25.21 |
112. Gunnison, CO | 17462 | 1042.26 | 182 | 6 | 3.30% | 0 | 3239.10 | 5.39 |
113. Hall, GA | 204441 | 1039.42 | 2125 | 40 | 1.88% | 0 | 392.78 | 520.50 |
114. Navajo, AZ | 110924 | 1036.75 | 1150 | 43 | 3.74% | 0 | 9950.42 | 11.15 |
115. Worcester, MA | 830622 | 1029.95 | 8555 | 524 | 6.13% | 0 | 1510.77 | 549.80 |
116. Norfolk, MA | 706775 | 1026.92 | 7258 | 696 | 9.59% | 0 | 396.11 | 1784.29 |
117. Kemper, MS | 9742 | 1026.48 | 100 | 7 | 7.00% | 0 | 766.18 | 12.72 |
118. Galax, VA | 6347 | 1024.11 | 65 | 0 | 0.00% | 0 | 8.24 | 770.27 |
119. Eagle, CO | 55127 | 1023.09 | 564 | 8 | 1.42% | 0 | 1684.53 | 32.73 |
120. Camden, NJ | 506471 | 1021.18 | 5172 | 256 | 4.95% | 0 | 221.26 | 2289.03 |
121. Warren, NJ | 105267 | 1014.56 | 1068 | 115 | 10.77% | 0 | 356.92 | 294.93 |
122. Turner, GA | 7985 | 1014.40 | 81 | 12 | 14.81% | 0 | 285.39 | 27.98 |
123. San Juan, UT | 15308 | 1006.01 | 154 | 3 | 1.95% | 0 | 7819.99 | 1.96 |
124. Stearns, MN | 161075 | 998.91 | 1609 | 9 | 0.56% | 0 | 1343.13 | 119.93 |
125. San Juan, NM | 123958 | 997.92 | 1237 | 81 | 6.55% | 0 | 5513.07 | 22.48 |
126. Saline, MO | 22761 | 997.32 | 227 | 0 | 0.00% | 0 | 755.50 | 30.13 |
127. Clay, GA | 2834 | 988.00 | 28 | 3 | 10.71% | 0 | 195.38 | 14.51 |
128. Cumberland, NJ | 149527 | 983.77 | 1471 | 48 | 3.26% | 0 | 483.70 | 309.13 |
129. Chambers, AL | 33254 | 980.33 | 326 | 22 | 6.75% | 0 | 596.53 | 55.75 |
130. Manassas Park, VA | 17478 | 972.65 | 170 | 3 | 1.76% | 0 | 2.53 | 6908.30 |
131. Upson, GA | 26320 | 968.84 | 255 | 27 | 10.59% | 0 | 323.44 | 81.38 |
132. Bristol, MA | 565217 | 962.46 | 5440 | 297 | 5.46% | 0 | 553.10 | 1021.91 |
133. District of Columbia | 705749 | 954.45 | 6736 | 358 | 5.31% | 0 | n/a | n/a |
134. Clark, KS | 1994 | 952.86 | 19 | 1 | 5.26% | 0 | 974.63 | 2.05 |
135. Worth, GA | 20247 | 943.35 | 191 | 17 | 8.90% | 0 | 570.70 | 35.48 |
136. Wapello, IA | 34969 | 937.97 | 328 | 2 | 0.61% | 0 | 431.83 | 80.98 |
137. Greene, AL | 8111 | 937.00 | 76 | 4 | 5.26% | 0 | 647.11 | 12.53 |
138. Emporia, VA | 5346 | 935.28 | 50 | 3 | 6.00% | 0 | 6.89 | 775.91 |
139. Summit, UT | 42145 | 932.49 | 393 | 0 | 0.00% | 0 | 1871.71 | 22.52 |
140. Hamilton, FL | 14428 | 928.75 | 134 | 0 | 0.00% | 0 | 513.79 | 28.08 |
141. Lyon, KS | 33195 | 927.85 | 308 | 2 | 0.65% | 0 | 847.47 | 39.17 |
142. Delaware, PA | 566747 | 926.69 | 5252 | 448 | 8.53% | 0 | 183.84 | 3082.83 |
143. Sumter, AL | 12427 | 925.40 | 115 | 4 | 3.48% | 0 | 903.89 | 13.75 |
144. Franklin, AL | 31362 | 918.31 | 288 | 3 | 1.04% | 0 | 633.82 | 49.48 |
145. Lehigh, PA | 369318 | 914.66 | 3378 | 133 | 3.94% | 0 | 345.17 | 1069.96 |
146. Wilkinson, MS | 8630 | 903.82 | 78 | 9 | 11.54% | 0 | 678.11 | 12.73 |
147. Kandiyohi, MN | 43199 | 893.54 | 386 | 1 | 0.26% | 0 | 796.79 | 54.22 |
148. Hartford, CT | 891720 | 889.85 | 7935 | 999 | 12.59% | 0 | 735.10 | 1213.06 |
149. Kearny, KS | 3838 | 885.88 | 34 | 0 | 0.00% | 0 | 870.54 | 4.41 |
150. East Feliciana, LA | 19135 | 883.20 | 169 | 21 | 12.43% | 0 | 453.41 | 42.20 |
151. Habersham, GA | 45328 | 882.46 | 400 | 15 | 3.75% | 0 | 276.74 | 163.79 |
152. Crisp, GA | 22372 | 862.69 | 193 | 7 | 3.63% | 0 | 272.58 | 82.07 |
153. Lake, IL | 696535 | 860.26 | 5992 | 202 | 3.37% | 0 | 443.67 | 1569.94 |
154. Wilcox, AL | 10373 | 858.00 | 89 | 5 | 5.62% | 0 | 888.50 | 11.67 |
155. Tallapoosa, AL | 40367 | 854.66 | 345 | 56 | 16.23% | 0 | 716.52 | 56.34 |
156. Burlington, NJ | 445349 | 849.22 | 3782 | 228 | 6.03% | 0 | 798.58 | 557.68 |
157. Alexandria, VA | 159428 | 846.15 | 1349 | 32 | 2.37% | 0 | 15.03 | 10607.32 |
158. Ulster, NY | 177573 | 841.91 | 1495 | 64 | 4.28% | 0 | 1124.24 | 157.95 |
159. Northampton, PA | 305285 | 840.53 | 2566 | 182 | 7.09% | 0 | 369.67 | 825.83 |
160. Allamakee, IA | 13687 | 840.21 | 115 | 4 | 3.48% | 0 | 639.08 | 21.42 |
161. Berks, PA | 421164 | 838.15 | 3530 | 196 | 5.55% | 0 | 856.51 | 491.72 |
162. Plaquemines, LA | 23197 | 827.69 | 192 | 16 | 8.33% | 0 | 779.91 | 29.74 |
163. Pike, PA | 55809 | 813.49 | 454 | 21 | 4.63% | 0 | 544.96 | 102.41 |
164. Decatur, IN | 26559 | 813.28 | 216 | 31 | 14.35% | 0 | 372.57 | 71.29 |
165. De Soto, LA | 27463 | 812.00 | 223 | 14 | 6.28% | 0 | 875.58 | 31.37 |
166. Marion, IN | 964582 | 807.91 | 7793 | 451 | 5.79% | 0 | 396.30 | 2433.97 |
167. Dallas, IA | 93453 | 807.89 | 755 | 9 | 1.19% | 0 | 588.45 | 158.81 |
168. Madison, NE | 35099 | 800.59 | 281 | 3 | 1.07% | 0 | 572.74 | 61.28 |
169. Yakima, WA | 250873 | 798.01 | 2002 | 71 | 3.55% | 0 | 4295.40 | 58.41 |
170. Clarendon, SC | 33745 | 788.26 | 266 | 31 | 11.65% | 0 | 606.94 | 55.60 |
171. Butts, GA | 24936 | 786.01 | 196 | 17 | 8.67% | 0 | 184.39 | 135.24 |
172. Luzerne, PA | 317417 | 780.36 | 2477 | 124 | 5.01% | 0 | 890.33 | 356.52 |
173. Washington, LA | 46194 | 770.66 | 356 | 29 | 8.15% | 0 | 669.53 | 68.99 |
174. Newton, MS | 21018 | 766.01 | 161 | 2 | 1.24% | 0 | 578.10 | 36.36 |
175. Donley, TX | 3278 | 762.66 | 25 | 0 | 0.00% | 0 | 926.89 | 3.54 |
176. Sherman, TX | 3022 | 761.09 | 23 | 0 | 0.00% | 0 | 923.04 | 3.27 |
177. Southampton, VA | 17631 | 760.02 | 134 | 2 | 1.49% | 0 | 599.15 | 29.43 |
178. Adams, NE | 31363 | 758.86 | 238 | 3 | 1.26% | 0 | 563.27 | 55.68 |
179. Caddo, LA | 240204 | 756.86 | 1818 | 143 | 7.87% | 0 | 878.54 | 273.41 |
180. Brown, WI | 264542 | 755.65 | 1999 | 21 | 1.05% | 0 | 529.71 | 499.41 |
181. Panola, TX | 23194 | 754.51 | 175 | 8 | 4.57% | 0 | 801.75 | 28.93 |
182. Lauderdale, MS | 74125 | 751.43 | 557 | 45 | 8.08% | 0 | 703.63 | 105.35 |
183. Kane, IL | 532403 | 750.37 | 3995 | 104 | 2.60% | 0 | 520.06 | 1023.73 |
184. Sussex, NJ | 140488 | 744.55 | 1046 | 137 | 13.10% | 0 | 519.01 | 270.68 |
185. Washington, IA | 21965 | 742.09 | 163 | 8 | 4.91% | 0 | 568.84 | 38.61 |
186. Lafourche, LA | 97614 | 736.57 | 719 | 60 | 8.34% | 0 | 1068.21 | 91.38 |
187. Randolph, IL | 31782 | 733.12 | 233 | 3 | 1.29% | 0 | 575.50 | 55.23 |
188. Lee, SC | 16828 | 730.92 | 123 | 10 | 8.13% | 0 | 410.18 | 41.03 |
189. Monroe, PA | 170271 | 728.25 | 1240 | 69 | 5.56% | 0 | 608.29 | 279.92 |
190. Wicomico, MD | 103609 | 727.74 | 754 | 17 | 2.25% | 0 | 374.44 | 276.70 |
191. Johnson, GA | 9643 | 725.92 | 70 | 2 | 2.86% | 0 | 303.01 | 31.82 |
192. Montgomery, MD | 1050688 | 718.39 | 7548 | 437 | 5.79% | 0 | 491.25 | 2138.81 |
193. Montgomery, MS | 9775 | 716.11 | 70 | 1 | 1.43% | 0 | 406.98 | 24.02 |
194. Hardeman, TN | 25050 | 714.57 | 179 | 0 | 0.00% | 0 | 667.77 | 37.51 |
195. Macomb, MI | 873972 | 713.07 | 6232 | 728 | 11.68% | 0 | 479.22 | 1823.74 |
196. Prince William, VA | 470335 | 712.47 | 3351 | 66 | 1.97% | 0 | 336.40 | 1398.14 |
197. Salem, NJ | 62385 | 702.09 | 438 | 18 | 4.11% | 0 | 331.90 | 187.96 |
198. Pointe Coupee, LA | 21730 | 699.49 | 152 | 17 | 11.18% | 0 | 557.35 | 38.99 |
199. Leflore, MS | 28183 | 699.00 | 197 | 22 | 11.17% | 0 | 592.54 | 47.56 |
200. Weld, CO | 324492 | 687.84 | 2232 | 119 | 5.33% | 0 | 3987.24 | 81.38 |
201. Macon, GA | 12947 | 687.42 | 89 | 5 | 5.62% | 0 | 400.64 | 32.32 |
202. Jackson, IN | 44231 | 687.30 | 304 | 1 | 0.33% | 0 | 509.31 | 86.84 |
203. Copiah, MS | 28065 | 680.56 | 191 | 1 | 0.52% | 0 | 777.24 | 36.11 |
204. White, IN | 24102 | 680.44 | 164 | 2 | 1.22% | 0 | 505.13 | 47.71 |
205. Union, IL | 16653 | 678.56 | 113 | 1 | 0.88% | 0 | 413.46 | 40.28 |
206. Bucks, PA | 628270 | 676.14 | 4248 | 395 | 9.30% | 0 | 604.31 | 1039.65 |
207. Wyandotte, KS | 165429 | 673.40 | 1114 | 67 | 6.01% | 0 | 151.60 | 1091.22 |
208. Smith, MS | 15916 | 672.28 | 107 | 7 | 6.54% | 0 | 636.25 | 25.02 |
209. Montgomery, PA | 830915 | 671.91 | 5583 | 587 | 10.51% | 0 | 483.04 | 1720.18 |
210. Litchfield, CT | 180333 | 667.10 | 1203 | 115 | 9.56% | 0 | 920.56 | 195.89 |
211. Shelby, TX | 25274 | 660.76 | 167 | 5 | 2.99% | 0 | 795.58 | 31.77 |
212. East Baton Rouge, LA | 440059 | 658.55 | 2898 | 201 | 6.94% | 0 | 455.37 | 966.38 |
213. Chatham, NC | 74470 | 657.98 | 490 | 11 | 2.24% | 0 | 682.19 | 109.16 |
214. Northampton, NC | 19483 | 656.98 | 128 | 9 | 7.03% | 0 | 536.59 | 36.31 |
215. Mason, TX | 4274 | 655.12 | 28 | 0 | 0.00% | 0 | 928.80 | 4.60 |
216. Gosper, NE | 1990 | 653.27 | 13 | 0 | 0.00% | 0 | 458.16 | 4.34 |
217. Tipton, TN | 61599 | 652.61 | 402 | 2 | 0.50% | 0 | 458.37 | 134.39 |
218. Jasper, IA | 37185 | 645.42 | 240 | 11 | 4.58% | 0 | 730.42 | 50.91 |
219. Kent, MD | 19422 | 643.60 | 125 | 14 | 11.20% | 0 | 277.03 | 70.11 |
220. Crowley, CO | 6061 | 643.46 | 39 | 1 | 2.56% | 0 | 787.42 | 7.70 |
221. Chickasaw, MS | 17103 | 643.16 | 110 | 10 | 9.09% | 0 | 501.78 | 34.08 |
222. Shenandoah, VA | 43616 | 637.38 | 278 | 9 | 3.24% | 0 | 508.78 | 85.73 |
223. Jasper, MS | 16383 | 634.80 | 104 | 3 | 2.88% | 0 | 676.24 | 24.23 |
224. Arlington, VA | 236842 | 632.91 | 1499 | 70 | 4.67% | 0 | 25.97 | 9119.83 |
225. Oakland, MI | 1257584 | 632.32 | 7952 | 888 | 11.17% | 0 | 867.66 | 1449.40 |
226. Miller, GA | 5718 | 629.59 | 36 | 0 | 0.00% | 0 | 282.42 | 20.25 |
227. Wayne, NC | 123131 | 629.41 | 775 | 14 | 1.81% | 0 | 553.09 | 222.62 |
228. Culpeper, VA | 52605 | 625.42 | 329 | 5 | 1.52% | 0 | 379.23 | 138.72 |
229. Atlantic, NJ | 263670 | 625.40 | 1649 | 99 | 6.00% | 0 | 555.70 | 474.48 |
230. Clarke, MS | 15541 | 624.16 | 97 | 11 | 11.34% | 0 | 691.55 | 22.47 |
231. Baldwin, GA | 44890 | 623.75 | 280 | 12 | 4.29% | 0 | 257.84 | 174.10 |
232. Warren, IL | 16844 | 623.37 | 105 | 0 | 0.00% | 0 | 542.41 | 31.05 |
233. Thomas, GA | 44451 | 620.91 | 276 | 28 | 10.14% | 0 | 544.60 | 81.62 |
234. Marshall, AL | 96774 | 618.97 | 599 | 9 | 1.50% | 0 | 565.84 | 171.03 |
235. Pulaski, IL | 5335 | 618.56 | 33 | 0 | 0.00% | 0 | 199.19 | 26.78 |
236. Kent, DE | 180786 | 616.75 | 1115 | 46 | 4.13% | 0 | 586.18 | 308.41 |
237. Shelby, IN | 44729 | 614.81 | 275 | 18 | 6.55% | 0 | 411.15 | 108.79 |
238. Hunterdon, NJ | 124371 | 614.29 | 764 | 48 | 6.28% | 0 | 427.82 | 290.71 |
239. Toole, MT | 4736 | 612.33 | 29 | 6 | 20.69% | 0 | 1915.65 | 2.47 |
240. Bienville, LA | 13241 | 611.74 | 81 | 20 | 24.69% | 0 | 811.27 | 16.32 |
241. Choctaw, AL | 12589 | 611.65 | 77 | 3 | 3.90% | 0 | 913.50 | 13.78 |
242. Coffey, KS | 8179 | 611.32 | 50 | 8 | 16.00% | 0 | 626.95 | 13.05 |
