Covid-19 Statistics

• Click here for our COVID-19 coverage.
• The first person reported in the Lincoln County, Oregon statistics to have contracted COVID-19, was not actually in the county when they got sick, and did not return to the county, per County Commissioner Claire Hall’s March 25th statement, but “federal disease tracking policies” require the case be counted as a Lincoln County case.
• The recovered numbers for US counties other than Lincoln County, Oregon are not yet being reported.
• On May 12, 2020, the Oregon Health Authority reported “Of the 3,138 surviving COVID-19 cases, 1,406 (44.8%) are considered recovered and 829 (26.4%) are not yet recovered.” in Oregon.


As of 7:50PM 5/14/2020

Summary

Location Population▲ Case Rate Cases Deaths Mortality Rate Recovered
1. Lincoln County 49962 12.01 6 0 0.00% 5
2. Oregon 4206624 82.70 3479 137 3.94% 1406
3. United States 331544100 427.63 1417774 85898 6.06% 246414
4. Worldwide 7716406066 57.57 4442163 302418 6.81% 1341479

Oregon Zipcodes

Location Population Case Rate▼ Cases Deaths Mortality Rate Recovered
1. 97026: Gervais 3815 996.07 38 n/a n/a n/a
2. 97071: Woodburn 28803 604.10 174 n/a n/a n/a
3. 97236: Portland 36852 466.73 172 n/a n/a n/a
4. 97385: Sublimity 3257 429.84 14 n/a n/a n/a
5. 97761: Warm Springs 3987 426.39 17 n/a n/a n/a
6. 97032: Hubbard 5043 356.93 18 n/a n/a n/a
7. 97113: Cornelius 14155 282.59 40 n/a n/a n/a
8. 97362: Mount Angel 4338 276.63 12 n/a n/a n/a
9. 97024: Fairview 10242 273.38 28 n/a n/a n/a
10. 97116: Forest Grove 24104 265.52 64 n/a n/a n/a
11. 97818: Boardman 4159 264.49 11 n/a n/a n/a
12. 97030: Gresham 36693 226.20 83 n/a n/a n/a
13. 97304: Salem 28454 221.41 63 n/a n/a n/a
14. 97882: Umatilla 7760 219.07 17 n/a n/a n/a
15. 97123: Hillsboro 44537 199.83 89 n/a n/a n/a
16. 97381: Silverton 14711 197.13 29 n/a n/a n/a
17. 97038: Molalla 15113 185.27 28 n/a n/a n/a
18. 97459: North Bend 14096 184.45 26 n/a n/a n/a
19. 97303: Salem 38663 181.05 70 n/a n/a n/a
20. 97317: Salem 24355 180.66 44 n/a n/a n/a
21. 97233: Portland 39367 177.81 70 n/a n/a n/a
22. 97305: Salem 40176 176.72 71 n/a n/a n/a
23. 97838: Hermiston 25346 169.65 43 n/a n/a n/a
24. 97060: Troutdale 21226 164.89 35 n/a n/a n/a
25. 97214: Portland 23813 163.78 39 n/a n/a n/a
26. 97220: Portland 28495 150.90 43 n/a n/a n/a
27. 97080: Gresham 40888 146.74 60 n/a n/a n/a
28. 97383: Stayton 9587 146.03 14 n/a n/a n/a
29. 97230: Portland 39752 145.90 58 n/a n/a n/a
30. 97301: Salem 53518 128.93 69 n/a n/a n/a
31. 97013: Canby 22688 127.82 29 n/a n/a n/a
32. 97355: Lebanon 28613 125.82 36 n/a n/a n/a
33. 97213: Portland 29219 112.94 33 n/a n/a n/a
34. 97005: Beaverton 24906 112.42 28 n/a n/a n/a
35. 97086: Happy Valley 26010 107.65 28 n/a n/a n/a
36. 97103: Astoria 16859 106.77 18 n/a n/a n/a
37. 97322: Albany 34039 102.82 35 n/a n/a n/a
38. 97302: Salem 37131 99.65 37 n/a n/a n/a
39. 97266: Portland 33300 99.10 33 n/a n/a n/a
40. 97204: Portland 1036 96.53 – 868.73 1-9 n/a n/a n/a
41. 97306: Salem 27360 95.03 26 n/a n/a n/a
42. 97321: Albany 24928 92.27 23 n/a n/a n/a
43. 97055: Sandy 17350 92.22 16 n/a n/a n/a
44. 97015: Clackamas 19521 92.21 18 n/a n/a n/a
45. 97132: Newberg 28278 91.94 26 n/a n/a n/a
46. 97124: Hillsboro 48349 91.00 44 n/a n/a n/a
47. 97225: Portland 24176 91.00 22 n/a n/a n/a
48. 97223: Portland 46699 89.94 42 n/a n/a n/a
49. 97218: Portland 14561 89.28 13 n/a n/a n/a
50. 97886: Weston 1140 87.72 – 789.47 1-9 n/a n/a n/a
51. 97203: Portland 31042 86.98 27 n/a n/a n/a
52. 97330: Corvallis 41472 86.81 36 n/a n/a n/a
53. 97217: Portland 31438 82.70 26 n/a n/a n/a
54. 97209: Portland 14950 80.27 12 n/a n/a n/a
55. 97375: Scotts Mills 1252 79.87 – 718.85 1-9 n/a n/a n/a
56. 97014: Cascade Locks 1288 77.64 – 698.76 1-9 n/a n/a n/a
57. 97813: Athena 1302 76.80 – 691.24 1-9 n/a n/a n/a
58. 97062: Tualatin 27434 76.55 21 n/a n/a n/a
59. 97070: Wilsonville 20957 76.35 16 n/a n/a n/a
60. 97267: Portland 30839 74.58 23 n/a n/a n/a
61. 97222: Portland 34979 74.33 26 n/a n/a n/a
62. 97224: Portland 31122 73.90 23 n/a n/a n/a
63. 97633: Merrill 1361 73.48 – 661.28 1-9 n/a n/a n/a
64. 97121: Hammond 1383 72.31 – 650.76 1-9 n/a n/a n/a
65. 97006: Beaverton 63036 71.39 45 n/a n/a n/a
66. 97058: The Dalles 19838 70.57 14 n/a n/a n/a
67. 97495: Winchester 1450 68.97 – 620.69 1-9 n/a n/a n/a
68. 97632: Malin 1466 68.21 – 613.92 1-9 n/a n/a n/a
69. 97219: Portland 38709 67.17 26 n/a n/a n/a
70. 97216: Portland 15594 64.13 10 n/a n/a n/a
71. 97601: Klamath Falls 22459 62.34 14 n/a n/a n/a
72. 97348: Halsey 1625 61.54 – 553.85 1-9 n/a n/a n/a
73. 97603: Klamath Falls 29525 60.97 18 n/a n/a n/a
74. 97206: Portland 47596 60.93 29 n/a n/a n/a
75. 97389: Tangent 1676 59.67 – 536.99 1-9 n/a n/a n/a
76. 97140: Sherwood 23474 59.64 14 n/a n/a n/a
77. 97702: Bend 40583 59.14 24 n/a n/a n/a
78. 97914: Ontario 19205 57.28 11 n/a n/a n/a
79. 97007: Beaverton 66954 56.76 38 n/a n/a n/a
80. 97701: Bend 58993 55.94 33 n/a n/a n/a
81. 97211: Portland 31254 54.39 17 n/a n/a n/a
82. 97229: Portland 58217 53.25 31 n/a n/a n/a
83. 97347: Grand Ronde 1878 53.25 – 479.23 1-9 n/a n/a n/a
84. 97008: Beaverton 28969 51.78 15 n/a n/a n/a
85. 97836: Heppner 1983 50.43 – 453.86 1-9 n/a n/a n/a
86. 97868: Pilot Rock 1991 50.23 – 452.03 1-9 n/a n/a n/a
87. 97502: Central Point 27694 46.94 13 n/a n/a n/a
88. 97045: Oregon City 51359 44.78 23 n/a n/a n/a
89. 97360: Mill City 2249 44.46 – 400.18 1-9 n/a n/a n/a
90. 97202: Portland 38762 43.86 17 n/a n/a n/a
91. 97341: Depoe Bay 2325 43.01 – 387.10 1-9 n/a n/a n/a
92. 97331: Corvallis 2408 41.53 – 373.75 1-9 n/a n/a n/a
93. 97417: Canyonville 2439 41.00 – 369.00 1-9 n/a n/a n/a
94. 97520: Ashland 24469 40.87 10 n/a n/a n/a
95. 97131: Nehalem 2498 40.03 – 360.29 1-9 n/a n/a n/a
96. 97469: Riddle 2596 38.52 – 346.69 1-9 n/a n/a n/a
97. 97875: Stanfield 2610 38.31 – 344.83 1-9 n/a n/a n/a
98. 97402: Eugene 50342 37.74 19 n/a n/a n/a
99. 97845: John Day 2652 37.71 – 339.37 1-9 n/a n/a n/a
100. 97734: Culver 2786 35.89 – 323.04 1-9 n/a n/a n/a
101. 97041: Mount Hood Parkdale 2817 35.50 – 319.49 1-9 n/a n/a n/a
102. 97526: Grants Pass 34205 35.08 12 n/a n/a n/a
103. 97327: Brownsville 2871 34.83 – 313.48 1-9 n/a n/a n/a
104. 97042: Mulino 2923 34.21 – 307.90 1-9 n/a n/a n/a
105. 97128: Mcminnville 36141 33.20 12 n/a n/a n/a
106. 97396: Willamina 3154 31.71 – 285.35 1-9 n/a n/a n/a
107. 97019: Corbett 3161 31.64 – 284.72 1-9 n/a n/a n/a
108. 97053: Warren 3247 30.80 – 277.18 1-9 n/a n/a n/a
109. 97756: Redmond 33554 29.80 10 n/a n/a n/a
110. 97624: Chiloquin 3500 28.57 – 257.14 1-9 n/a n/a n/a
111. 97504: Medford 44444 27.00 12 n/a n/a n/a
112. 97127: Lafayette 3740 26.74 – 240.64 1-9 n/a n/a n/a
113. 97101: Amity 3794 26.36 – 237.22 1-9 n/a n/a n/a
114. 97227: Portland 3847 25.99 – 233.95 1-9 n/a n/a n/a
115. 97462: Oakland 3938 25.39 – 228.54 1-9 n/a n/a n/a
116. 97133: North Plains 4000 25.00 – 225.00 1-9 n/a n/a n/a
117. 97115: Dundee 4139 24.16 – 217.44 1-9 n/a n/a n/a
118. 97231: Portland 4280 23.36 – 210.28 1-9 n/a n/a n/a
119. 97004: Beavercreek 4388 22.79 – 205.10 1-9 n/a n/a n/a
120. 97119: Gaston 4420 22.62 – 203.62 1-9 n/a n/a n/a
121. 97405: Eugene 44645 22.40 10 n/a n/a n/a
122. 97720: Burns 4530 22.08 – 198.68 1-9 n/a n/a n/a
123. 97918: Vale 4537 22.04 – 198.37 1-9 n/a n/a n/a
124. 97106: Banks 4550 21.98 – 197.80 1-9 n/a n/a n/a
125. 97114: Dayton 4762 21.00 – 189.00 1-9 n/a n/a n/a
126. 97444: Gold Beach 5181 19.30 – 173.71 1-9 n/a n/a n/a
127. 97392: Turner 5191 19.26 – 173.38 1-9 n/a n/a n/a
128. 97374: Scio 5266 18.99 – 170.91 1-9 n/a n/a n/a
129. 97467: Reedsport 5339 18.73 – 168.57 1-9 n/a n/a n/a
130. 97913: Nyssa 5531 18.08 – 162.72 1-9 n/a n/a n/a
131. 97352: Jefferson 5604 17.84 – 160.60 1-9 n/a n/a n/a
132. 97002: Aurora 5623 17.78 – 160.06 1-9 n/a n/a n/a
133. 97707: Bend 5814 17.20 – 154.80 1-9 n/a n/a n/a
134. 97146: Warrenton 5905 16.93 – 152.41 1-9 n/a n/a n/a
135. 97523: Cave Junction 6264 15.96 – 143.68 1-9 n/a n/a n/a
136. 97325: Aumsville 6614 15.12 – 136.07 1-9 n/a n/a n/a
137. 97048: Rainier 6691 14.95 – 134.51 1-9 n/a n/a n/a
138. 97760: Terrebonne 6757 14.80 – 133.20 1-9 n/a n/a n/a
139. 97496: Winston 7634 13.10 – 117.89 1-9 n/a n/a n/a
140. 97205: Portland 7688 13.01 – 117.07 1-9 n/a n/a n/a
141. 97009: Boring 7762 12.88 – 115.95 1-9 n/a n/a n/a
142. 97540: Talent 7930 12.61 – 113.49 1-9 n/a n/a n/a
143. 97370: Philomath 8271 12.09 – 108.81 1-9 n/a n/a n/a
144. 97487: Veneta 8449 11.84 – 106.52 1-9 n/a n/a n/a
145. 97367: Lincoln City 9416 10.62 – 95.58 1-9 n/a n/a n/a
146. 97479: Sutherlin 9505 10.52 – 94.69 1-9 n/a n/a n/a
147. 97426: Creswell 9716 10.29 – 92.63 1-9 n/a n/a n/a
148. 97023: Estacada 9832 10.17 – 91.54 1-9 n/a n/a n/a
149. 97138: Seaside 10021 9.98 – 89.81 1-9 n/a n/a n/a
150. 97457: Myrtle Creek 10208 9.80 – 88.17 1-9 n/a n/a n/a
151. 97351: Independence 10307 9.70 – 87.32 1-9 n/a n/a n/a
152. 97503: White City 10528 9.50 – 85.49 1-9 n/a n/a n/a
153. 97365: Newport 10744 9.31 – 83.77 1-9 n/a n/a n/a
154. 97210: Portland 10887 9.19 – 82.67 1-9 n/a n/a n/a
155. 97361: Monmouth 11258 8.88 – 79.94 1-9 n/a n/a n/a
156. 97232: Portland 11472 8.72 – 78.45 1-9 n/a n/a n/a
157. 97056: Scappoose 11497 8.70 – 78.28 1-9 n/a n/a n/a
158. 97221: Portland 11630 8.60 – 77.39 1-9 n/a n/a n/a
159. 97862: Milton Freewater 11666 8.57 – 77.15 1-9 n/a n/a n/a
160. 97408: Eugene 11711 8.54 – 76.85 1-9 n/a n/a n/a
161. 97741: Madras 11912 8.39 – 75.55 1-9 n/a n/a n/a
162. 97089: Damascus 11986 8.34 – 75.09 1-9 n/a n/a n/a
163. 97027: Gladstone 12131 8.24 – 74.19 1-9 n/a n/a n/a
164. 97448: Junction City 12244 8.17 – 73.51 1-9 n/a n/a n/a
165. 97814: Baker City 12382 8.08 – 72.69 1-9 n/a n/a n/a
166. 97141: Tillamook 13140 7.61 – 68.49 1-9 n/a n/a n/a
167. 97386: Sweet Home 13567 7.37 – 66.34 1-9 n/a n/a n/a
168. 97415: Brookings 14051 7.12 – 64.05 1-9 n/a n/a n/a
169. 97239: Portland 14150 7.07 – 63.60 1-9 n/a n/a n/a
170. 97524: Eagle Point 14459 6.92 – 62.24 1-9 n/a n/a n/a
171. 97201: Portland 15484 6.46 – 58.12 1-9 n/a n/a n/a
172. 97051: Saint Helens 15957 6.27 – 56.40 1-9 n/a n/a n/a
173. 97215: Portland 16375 6.11 – 54.96 1-9 n/a n/a n/a
174. 97850: La Grande 16955 5.90 – 53.08 1-9 n/a n/a n/a
175. 97424: Cottage Grove 17594 5.68 – 51.15 1-9 n/a n/a n/a
176. 97031: Hood River 18375 5.44 – 48.98 1-9 n/a n/a n/a
177. 97754: Prineville 18574 5.38 – 48.45 1-9 n/a n/a n/a
178. 97034: Lake Oswego 18905 5.29 – 47.61 1-9 n/a n/a n/a
179. 97470: Roseburg 19985 5.00 – 45.03 1-9 n/a n/a n/a
180. 97338: Dallas 20045 4.99 – 44.90 1-9 n/a n/a n/a
181. 97333: Corvallis 21377 4.68 – 42.10 1-9 n/a n/a n/a
182. 97801: Pendleton 21521 4.65 – 41.82 1-9 n/a n/a n/a
183. 97035: Lake Oswego 23912 4.18 – 37.64 1-9 n/a n/a n/a
184. 97212: Portland 24126 4.14 – 37.30 1-9 n/a n/a n/a
185. 97420: Coos Bay 27473 3.64 – 32.76 1-9 n/a n/a n/a
186. 97068: West Linn 28305 3.53 – 31.80 1-9 n/a n/a n/a
187. 97471: Roseburg 29100 3.44 – 30.93 1-9 n/a n/a n/a
188. 97404: Eugene 32255 3.10 – 27.90 1-9 n/a n/a n/a
189. 97527: Grants Pass 33713 2.97 – 26.70 1-9 n/a n/a n/a
190. 97477: Springfield 36874 2.71 – 24.41 1-9 n/a n/a n/a
191. 97478: Springfield 37011 2.70 – 24.32 1-9 n/a n/a n/a
192. 97401: Eugene 40521 2.47 – 22.21 1-9 n/a n/a n/a
193. 97501: Medford 42117 2.37 – 21.37 1-9 n/a n/a n/a
194. 97016: Clatskanie 6083 0.00 0 n/a n/a n/a
195. 97017: Colton 2922 0.00 0 n/a n/a n/a
196. 97018: Columbia City 1952 0.00 0 n/a n/a n/a
197. 97021: Dufur 1089 0.00 0 n/a n/a n/a
198. 97022: Eagle Creek 3722 0.00 0 n/a n/a n/a
199. 97040: Mosier 1244 0.00 0 n/a n/a n/a
200. 97049: Rhododendron 1899 0.00 0 n/a n/a n/a
201. 97054: Deer Island 1579 0.00 0 n/a n/a n/a
202. 97063: Tygh Valley 1074 0.00 0 n/a n/a n/a
203. 97064: Vernonia 3464 0.00 0 n/a n/a n/a
204. 97067: Welches 2138 0.00 0 n/a n/a n/a
205. 97107: Bay City 1530 0.00 0 n/a n/a n/a
206. 97110: Cannon Beach 1284 0.00 0 n/a n/a n/a
207. 97111: Carlton 3156 0.00 0 n/a n/a n/a
208. 97112: Cloverdale 1901 0.00 0 n/a n/a n/a
209. 97136: Rockaway Beach 1761 0.00 0 n/a n/a n/a
210. 97137: Saint Paul 1307 0.00 0 n/a n/a n/a
211. 97148: Yamhill 3406 0.00 0 n/a n/a n/a
212. 97324: Alsea 1126 0.00 0 n/a n/a n/a
213. 97344: Falls City 1076 0.00 0 n/a n/a n/a
214. 97358: Lyons 2576 0.00 0 n/a n/a n/a
215. 97366: South Beach 1460 0.00 0 n/a n/a n/a
216. 97368: Otis 3435 0.00 0 n/a n/a n/a
217. 97376: Seal Rock 1301 0.00 0 n/a n/a n/a
218. 97378: Sheridan 8882 0.00 0 n/a n/a n/a
219. 97380: Siletz 2449 0.00 0 n/a n/a n/a
220. 97391: Toledo 5344 0.00 0 n/a n/a n/a
221. 97394: Waldport 4643 0.00 0 n/a n/a n/a
222. 97403: Eugene 11622 0.00 0 n/a n/a n/a
223. 97411: Bandon 6953 0.00 0 n/a n/a n/a
224. 97419: Cheshire 1066 0.00 0 n/a n/a n/a
225. 97423: Coquille 6809 0.00 0 n/a n/a n/a
226. 97431: Dexter 2335 0.00 0 n/a n/a n/a
227. 97435: Drain 2349 0.00 0 n/a n/a n/a
228. 97437: Elmira 2572 0.00 0 n/a n/a n/a
229. 97438: Fall Creek 1191 0.00 0 n/a n/a n/a
230. 97439: Florence 14343 0.00 0 n/a n/a n/a
231. 97442: Glendale 2232 0.00 0 n/a n/a n/a
232. 97443: Glide 2232 0.00 0 n/a n/a n/a
233. 97446: Harrisburg 4812 0.00 0 n/a n/a n/a
234. 97449: Lakeside 1959 0.00 0 n/a n/a n/a
235. 97452: Lowell 1420 0.00 0 n/a n/a n/a
236. 97454: Marcola 1337 0.00 0 n/a n/a n/a
237. 97455: Pleasant Hill 2538 0.00 0 n/a n/a n/a
238. 97456: Monroe 2985 0.00 0 n/a n/a n/a
239. 97458: Myrtle Point 4733 0.00 0 n/a n/a n/a
240. 97463: Oakridge 3877 0.00 0 n/a n/a n/a
241. 97465: Port Orford 2145 0.00 0 n/a n/a n/a
242. 97488: Vida 1011 0.00 0 n/a n/a n/a
243. 97497: Wolf Creek 1523 0.00 0 n/a n/a n/a
244. 97498: Yachats 1814 0.00 0 n/a n/a n/a
245. 97499: Yoncalla 1957 0.00 0 n/a n/a n/a
246. 97525: Gold Hill 4601 0.00 0 n/a n/a n/a
247. 97530: Jacksonville 6916 0.00 0 n/a n/a n/a
248. 97532: Merlin 2378 0.00 0 n/a n/a n/a
249. 97535: Phoenix 5047 0.00 0 n/a n/a n/a
250. 97537: Rogue River 6918 0.00 0 n/a n/a n/a
251. 97538: Selma 2063 0.00 0 n/a n/a n/a
252. 97539: Shady Cove 3329 0.00 0 n/a n/a n/a
253. 97541: Trail 1478 0.00 0 n/a n/a n/a
254. 97544: Williams 2206 0.00 0 n/a n/a n/a
255. 97623: Bonanza 2310 0.00 0 n/a n/a n/a
256. 97630: Lakeview 5096 0.00 0 n/a n/a n/a
257. 97641: Christmas Valley 1313 0.00 0 n/a n/a n/a
258. 97738: Hines 1941 0.00 0 n/a n/a n/a
259. 97739: La Pine 11018 0.00 0 n/a n/a n/a
260. 97753: Powell Butte 2016 0.00 0 n/a n/a n/a
261. 97759: Sisters 6294 0.00 0 n/a n/a n/a
262. 97820: Canyon City 1095 0.00 0 n/a n/a n/a
263. 97824: Cove 1661 0.00 0 n/a n/a n/a
264. 97826: Echo 1085 0.00 0 n/a n/a n/a
265. 97827: Elgin 2628 0.00 0 n/a n/a n/a
266. 97828: Enterprise 3124 0.00 0 n/a n/a n/a
267. 97844: Irrigon 3806 0.00 0 n/a n/a n/a
268. 97846: Joseph 1891 0.00 0 n/a n/a n/a
269. 97865: Mount Vernon 1160 0.00 0 n/a n/a n/a
270. 97869: Prairie City 1135 0.00 0 n/a n/a n/a
271. 97883: Union 2473 0.00 0 n/a n/a n/a
272. 97885: Wallowa 1383 0.00 0 n/a n/a n/a
273. 97003 n/a n/a 26 n/a n/a n/a
274. 97078: Beaverton n/a n/a 33 n/a n/a n/a
275. 97257 n/a n/a 1-9 n/a n/a n/a
276. 97282: Portland n/a n/a 1-9 n/a n/a n/a
277. 97292: Portland n/a n/a 1-9 n/a n/a n/a
278. 97307: Keizer n/a n/a 1-9 n/a n/a n/a
279. 97313: Salem n/a n/a 1-9 n/a n/a n/a
280. 97528: Grants Pass n/a n/a 1-9 n/a n/a n/a
281. 97703: Bend n/a n/a 13 n/a n/a n/a
282. 97708: Bend n/a n/a 1-9 n/a n/a n/a
283. Cases with unknown ZIP codes n/a n/a 58 n/a n/a n/a
284. ZIP codes with population <1000 n/a n/a 14 n/a n/a n/a

Oregon Counties

Location Population Case Rate▼ Cases Deaths Mortality Rate Recovered
1. Marion 347818 223.97 779 23 2.95% 0
2. Multnomah 812855 115.64 940 55 5.85% 0
3. Umatilla 77950 112.89 88 2 2.27% 0
4. Polk 86085 105.71 91 9 9.89% 0
5. Morrow 11603 103.42 12 0 0.00% 0
6. Washington 601592 102.39 616 15 2.44% 0
7. Jefferson 24658 97.33 24 0 0.00% 0
8. Clatsop 40224 89.50 36 0 0.00% 0
9. Linn 129749 82.47 107 8 7.48% 0
10. Clackamas 418187 64.80 271 9 3.32% 0
11. Klamath 68238 60.08 41 0 0.00% 0
12. Wasco 26682 59.97 16 1 6.25% 0
13. Hood River 23382 59.88 14 0 0.00% 0
14. Sherman 1780 56.18 1 0 0.00% 0
15. Benton 93053 53.73 50 5 10.00% 0
16. Malheur 30571 52.34 16 0 0.00% 0
17. Yamhill 107100 51.35 55 7 12.73% 0
18. Coos 64487 46.52 30 0 0.00% 0
19. Deschutes 197692 46.03 91 0 0.00% 0
20. Columbia 52354 30.56 16 0 0.00% 0
21. Josephine 87487 28.58 25 1 4.00% 0
22. Jackson 220944 22.63 50 0 0.00% 0
23. Tillamook 27036 22.19 6 0 0.00% 0
24. Douglas 110980 21.63 24 0 0.00% 0
25. Curry 22925 17.45 4 0 0.00% 0
26. Lane 382067 15.97 61 2 3.28% 0
27. Union 26835 14.91 4 0 0.00% 0
28. Grant 7199 13.89 1 0 0.00% 0
29. Wallowa 7208 13.87 1 0 0.00% 0
30. Harney 7393 13.53 1 0 0.00% 0
31. Lincoln 49962 12.01 6 0 0.00% 5
32. Baker 16124 6.20 1 0 0.00% 0
33. Crook 24404 4.10 1 0 0.00% 0
34. Unassigned n/a n/a 0 0 n/a 0

US States

Location Population Case Rate▼ Cases Deaths Mortality Rate Recovered
1. New York Flag of New York, US 19453561 1763.44 343051 27641 8.06% 59758
2. New Jersey Flag of New Jersey, US 8882190 1606.63 142704 9946 6.97% 15642
3. Massachusetts Flag of Massachusetts, US 6892503 1192.34 82182 5482 6.67% n/a
4. Rhode Island Flag of Rhode Island, US 1059361 1134.27 12016 468 3.89% 903
5. Connecticut Flag of Connecticut, US 3565287 994.70 35464 3219 9.08% 6264
6. District of Columbia 705749 954.45 6736 358 5.31% 966
7. Delaware Flag of Delaware, US 973764 741.76 7223 260 3.60% 3080
8. Louisiana Flag of Louisiana, US 4648794 720.38 33489 2417 7.22% 22608
9. Illinois Flag of Illinois, US 12671821 693.96 87937 3928 4.47% n/a
10. Maryland Flag of Maryland, US 6045680 593.86 35903 1866 5.20% 2569
11. Michigan Flag of Michigan, US 9986857 496.47 49582 4787 9.65% 22686
12. Pennsylvania Flag of Pennsylvania, US 12801989 492.93 63105 4288 6.80% n/a
13. Nebraska Flag of Nebraska, US 1934408 478.70 9260 103 1.11% n/a
14. Iowa Flag of Iowa, US 3155070 433.43 13675 318 2.33% 6231
15. South Dakota Flag of South Dakota, US 884659 428.64 3792 43 1.13% 2437
16. Indiana Flag of Indiana, US 6732219 386.99 26053 1646 6.32% n/a
17. Colorado Flag of Colorado, US 5758736 361.85 20838 1086 5.21% 3217
18. Mississippi Flag of Mississippi, US 2976149 352.23 10483 480 4.58% 6268
19. Georgia Flag of Georgia, US 10617423 338.85 35977 1545 4.29% n/a
20. Virginia Flag of Virginia, US 8535519 325.85 27813 956 3.44% 3678
21. Kansas Flag of Kansas, US 2913314 264.48 7705 189 2.45% 422
22. New Mexico Flag of New Mexico, US 2096829 262.44 5503 242 4.40% 1515
23. New Hampshire Flag of New Hampshire, US 1359711 248.73 3382 151 4.46% 1236
24. Tennessee Flag of Tennessee, US 6829174 244.52 16699 287 1.72% 8881
25. Minnesota Flag of Minnesota, US 5639632 238.22 13435 672 5.00% 8473
26. Washington Flag of Washington, US 7614893 233.40 17773 983 5.53% n/a
27. Alabama Flag of Alabama, US 4903185 226.40 11101 473 4.26% n/a
28. Ohio Flag of Ohio, US 11689100 225.48 26357 1534 5.82% n/a
29. North Dakota Flag of North Dakota, US 762062 224.65 1712 40 2.34% 1007
30. Nevada Flag of Nevada, US 3080156 211.16 6504 333 5.12% 244
31. Utah Flag of Utah, US 3205958 210.51 6749 75 1.11% 3566
32. Florida Flag of Florida, US 21477737 201.19 43210 1875 4.34% n/a
33. Wisconsin Flag of Wisconsin, US 5822434 193.65 11275 434 3.85% 5994
34. California Flag of California, US 39512223 189.49 74871 3052 4.08% n/a
35. Arizona Flag of Arizona, US 7278717 174.12 12674 624 4.92% 3074
36. Missouri Flag of Missouri, US 6137428 172.61 10594 566 5.34% n/a
37. North Carolina Flag of North Carolina, US 10488084 161.78 16968 641 3.78% 9115
38. Kentucky Flag of Kentucky, US 4467673 161.72 7225 328 4.54% 2649
39. South Carolina Flag of South Carolina, US 5148714 159.05 8189 371 4.53% 4914
40. Texas Flag of Texas, US 28995881 153.40 44480 1235 2.78% 24487
41. Vermont Flag of Vermont, US 623989 149.36 932 53 5.69% 792
42. Arkansas Flag of Arkansas, US 3017804 144.67 4366 98 2.24% 3277
43. Idaho Flag of Idaho, US 1787065 131.56 2351 72 3.06% 1557
44. Oklahoma Flag of Oklahoma, US 3956971 125.42 4963 284 5.72% 3660
45. Wyoming Flag of Wyoming, US 578759 121.12 701 7 1.00% 480
46. Maine Flag of Maine, US 1344212 116.43 1565 69 4.41% 958
47. Guam 164229 92.55 152 5 3.29% 124
48. Puerto Rico 2933408 82.74 2427 117 4.82% n/a
49. Oregon Flag of Oregon, US 4206624 82.70 3479 137 3.94% 1406
50. West Virginia Flag of West Virginia, US 1792147 79.63 1427 60 4.20% 870
51. Virgin Islands 107268 64.32 69 6 8.70% 61
52. Alaska Flag of Alaska, US 731545 52.35 383 10 2.61% 339
53. Hawaii Flag of Hawaii, US 1415872 44.99 637 17 2.67% 563
54. Montana Flag of Montana, US 1068778 43.23 462 16 3.46% 431
55. Northern Mariana Islands 55144 34.46 19 2 10.53% 12
56. American Samoa 55641 0.00 0 0 n/a n/a
57. Diamond Princess n/a n/a 49 0 0.00% n/a
58. Grand Princess n/a n/a 103 3 2.91% n/a

Countries

Location Population Case Rate▼ Cases Deaths Mortality Rate Recovered
1. San Marino 33938 1909.36 648 41 6.33% 172
2. Holy See 809 1483.31 12 0 0.00% 2
3. La Rioja, ES 313571 1280.09 4014 348 8.67% 2867
4. Madrid, ES 6641649 989.11 65693 8779 13.36% 40199
5. Andorra 77265 984.92 761 49 6.44% 596
6. Qatar 2881060 981.31 28272 14 0.05% 3356
7. Valle d’Aosta, IT 125666 927.86 1166 141 12.09% 945
8. Lombardia, IT 10060574 833.15 83820 15296 18.25% 38568
9. Castilla – La Mancha, ES 2034877 809.39 16470 2852 17.32% 6244
10. P.A. Trento, IT 541418 796.98 4315 448 10.38% 3362
649946 785.45 5105 498 9.76% 3400
12. Castilla y Leon, ES 2407733 754.78 18173 1925 10.59% 7621
13. Catalonia, ES 7566431 733.27 55482 5823 10.50% 25849
14. Piemonte, IT 4356406 670.48 29209 3493 11.96% 13825
15. Luxembourg 625976 625.42 3915 103 2.63% 3665
16. Pais Vasco, ES 2177880 606.97 13219 1454 11.00% 15256
17. Emilia-Romagna, IT 4459477 606.71 27056 3930 14.53% 16825
18. Liguria, IT 1550640 580.08 8995 1329 14.77% 5006
19. Iceland 341250 528.06 1802 10 0.55% 1780
20. P.A. Bolzano, IT 532318 484.30 2578 290 11.25% 1908
21. Ireland 4937796 482.54 23827 1506 6.32% 19470
22. Quebec, CA 8537674 477.09 40732 3352 8.23% 10829
23. Belgium 11589616 468.42 54288 8903 16.40% 14111
24. Singapore 5850343 446.09 26098 21 0.08% 5973
25. Mayotte, YT 272813 443.53 1210 16 1.32% 627
26. Gibraltar, GI 33691 436.32 147 0 0.00% 144
27. Marche, IT 1525271 432.91 6603 974 14.75% 2725
