Class 3A Special District 2
Standings
League | Overall | RS | RA | Rank | |
---|---|---|---|---|---|
Rainier | 12-3 | 17-8 | 167 | 79 | 5 |
Warrenton | 12-3 | 18-6 | 163 | 96 | 7 |
Taft | 11-4 | 17-11 | 260 | 121 | 9 |
Catlin Gabel | 5-10 | 5-15 | 74 | 160 | 23 |
Clatskanie | 4-11 | 7-18 | 121 | 228 | 22 |
Willamina | 1-14 | 5-19-1 | 90 | 276 | 29 |
RS=Runs Scored; RA=Runs Allowed
2018 Schedule
Date | Time Opponent | ||
T | 3/12 | Canceled | vs. Horizon Christian, Tualatin |
Th | 3/14 | W, 4-3 | vs. Toledo |
M | 3/18 | L, 11-10 | @ Santiam Christian |
Th | 3/21 | W, 11-3 | vs. Yamhill-Carlton |
S | 3/23 | L, 11-4 | vs. Brookings-Harbor |
T | 3/26 | L, 5-2 | @ La Pine |
Th | 3/28 | W, 15-0 | vs. Elmira Spring break tourney at Madras |
F | 3/29 | L, 11-3 | vs. Crook County Spring break tourney at Madras |
S | 3/30 | L, 7-5 | vs. Cascade Spring break tourney at Madras |
Th | 4/4 | L, 11-7 | vs. Santiam Christian |
F | 4/5 | W, 11-1 | vs. Dayton |
T | 4/9 | W, 7-3 | vs. Rainier* |
F | 4/12 | L, 7-5 | vs. Warrenton* |
F | 4/12 | L, 3-2 | vs. Warrenton* |
T | 4/16 | W, 11-1 | @ Willamina* |
F | 4/19 | W, 22-5 | vs. Catlin Gabel* |
F | 4/19 | W, 11-2 | vs. Catlin Gabel* |
T | 4/23 | W, 17-0 | vs. Clatskanie* |
F | 4/26 | L, 4-2 | @ Rainier* |
F | 4/26 | W, 7-6 | @ Rainier* |
T | 4/30 | L, 4-2 | @ Warrenton* |
F | 5/3 | W, 22-0 | vs. Willamina* |
F | 5/3 | W, 30-4 | vs. Willamina* |
T | 5/7 | W, 7-2 | @ Catlin Gabel* |
F | 5/10 | W, 10-2 | @ Clatskanie* |
F | 5/10 | W, 11-1 | @ Clatskanie* |
May 16, SD2 Playoff — Taft 11, Clatskanie 1 (5 innings)
May 22, OSAA State, first round — Taft 5, Irrigon 3
May 24, OSAA State quarterfinals — Santiam Christian 12, Taft 6
* denotes league game
Roster
Head coach: Matt Hilgers
Assistant coaches: Jason King, Tom Nelson
Tyee Fisher, Sr., Outfield/Pitcher
Cody Knott, Sr., Infield/Pitcher
Kameron Kessler, Sr., Infield/Catcher/Pitcher
Bleiz Kimbrough, Sr., Infield/Pitcher
Eli DeMello, Jr., Infield/Catcher/Pitcher
Trenton Fisher, Jr., Infield/Outfield
Trenton Hall, Jr., Outfield
Jordan Hall, Jr., Infield/Pitcher
Lucas Hindman, Jr., Infield/Pitcher
Darius Smith, So., IInfield/Outfield
Fco Ramos, So., Infield
Ethan Thomas, So., Infield
Graden Kehr, So., Infield
Kaden Hindman, Fr., Catcher/Infield