The Taft High boys placed 10th and the girls 12th Saturday in the Prefontaine Memorial Invitational in Coos Bay that honors Steve Prefontaine — the most dominant American distance runner of all time.
Grants Pass won the boys team title, while Roseburg claimed the girls crown.
Lucas Hindman placed 34th to lead the way for the Taft boys team, while fellow junior Autumn Ellis placed 43rd for the girls.
The race is held in honor of Prefontaine, a Marshfield High graduate and former Olympian who, at the time of his death at age 24, held eight American distance running records. Since 1980, the community of Coos Bay has put on a 10K run to honor their native son and his passion for running. To comply with OSAA guidelines, it introduced a high school 5K race as a separate event.
Participants competed on a challenging, hilly road course that covered a portion of one of Prefontaine’s favorite training routes. The race began in downtown Coos Bay and finished on Prefontaine Track at Marshfield High.
Prefontaine 5,000-Meter Results
Boys Team
1. | Grants Pass | 59 |
2. | Marshfield | 74 |
3. | Burns | 75 |
4. | Roseburg | 119 |
5. | Bandon | 171 |
6. | Arcata | 188 |
7. | Brookings-Harbor | 218 |
8. | North Bend | 224 |
9. | North Valley | 286 |
10. | Taft | 288 |
11. | Cascade Christian | 294 |
12. | South Umpqua | 308 |
13. | Hidden Valley | 325 |
14. | Lakeview | 372 |
15. | St Mary’s | 385 |
16. | Waldport | 493 |
17. | Pacific | 494 |
18. | Douglas | 533 |
Taft Boys Individual
Place | Year | Name | Time | ||
34. | 11 | Lucas Hindman | 18:31.2 |
51. | 11 | Eli Demello | 19:14.1 |
77. | 12 | Clayton Helfrich | 19:54.8 |
87. | 11 | Hunter Lundstedt | 20:06.0 |
101. | 11 | Trenton Fisher | 20:39.4 |
125. | 11 | Jordan Hall | 21:15.4 |
151. | 11 | Ethan Price | 22:39.3 |
165. | 10 | Degen Sawyer | 23:13.6 |
170. | 9 | Joseph McCormick | 23:32.9 |
180. | 11 | Joram Hoff | 24:20.8 |
83. | 9 | Zander Hryczyk | 24:24.3 |
Girls Team
1. | Roseburg | 65 |
2. | Grants Pass | 76 |
3. | Burns | 94 |
4. | Arcata | 125 |
5. | Lakeview | 137 |
6. | Marshfield | 152 |
7. | St Mary’s | 200 |
8. | Bandon | 205 |
9. | North Bend | 242 |
10. | South Umpqua | 259 |
11. | Sutherlin | 263 |
12. | Taft | 351 |
13. | Coquille | 358 |
14. | Brookings-Harbor | 390 |
15. | Waldport | 442 |
Taft Girls Individual
Place | Year | Name | Time | School | |
43. | 11 | Autumn Ellis | 22:49.0 | Taft |
73. | 12 | Lydia Prins | 25:02.3 | Taft |
104. | 9 | Kaydince Beach | 26:21.3 | Taft |
117. | 11 | Brooke Orendorff | 27:34.2 | Taft |
129. | 10 | Claira Tolan | 28:38.1 | Taft |
150. | 10 | Veronica Jin | 30:42.8 | Taft |
155. | 9 | Charlotte Lunstedt | 32:27.6 | Taft |
Taft’s Tolan mistakenly recognized as Husky Invite winner
Due to misinformation provided on the athletic.net website, Homepage incorrectly reported that Taft sophomore Claira Tolan won the girls 5,000-meter run at Thursday’s Husky Invitational near Sweet Home. Tolan notified Homepage of the mistake and the post was taken down.
Meanwhile, the Taft boys team placed ninth behind winning Newport. led by senior Micah McLeish, who finished 27th. The Tigers did not post a girls team score.
“The challenging terrain throughout the course, which consisted of a gradual incline with a substantial creek crossing made the runners have to fight until the end,” Taft coach Mandy Weiss said.
Husky Invitational
Thursday, Sept. 13
Community Chapel, Ore.
Boys Varsity Team Results
1. | Newport | 55 |
2. | South Albany | 69 |
3. | Philomath | 88 |
4. | Lebanon | 112 |
5. | Corvallis | 123 |
6. | Sisters | 136 |
7. | East Linn Christian | 144 |
8. | Sweet Home | 167 |
9. | Taft | 228 |
10. | Harrisburg | 240 |
11. | Cascade | 297 |
Taft Boys Varsity Individual Results
Place | Year | Name | Time | ||
27. | 12 | Micah McLeish | 19:30.8 | ||
40. | 11 | Lucas Hindman | 19:56.7 | ||
47. | 11 | Eli Demello | 20:06.4 | ||
56. | 12 | Clayton Helfrich | 20:33.0 | ||
66. | 11 | Hunter Lundstedt | 22:17.6 | ||
67. | 11 | Trenton Fisher | 22:18.0 |
Girls Varsity Team Results
1. | Corvallis | 36 |
2. | Philomath | 52 |
3. | Lebanon | 91 |
4. | Newport | 96 |
5. | Sisters | 97 |
6. | Cascade | 128 |
7. | Harrisburg | 160 |
Taft Girls Varsity Individual Results
Place | Year | Name | Time | ||
26. | 11 | Autumn Ellis | 25:18.4 | ||
39. | 9 | Kaydince Beach | 27:50.5 | ||
44. | 11 | Brooke Orendorff | 29:01.2 |
JV Boys 3,000-meter Team Results
1. | Philomath | 21 |
2. | Newport | 69 |
3. | South Albany | 77 |
4. | Corvallis | 102 |
5. | Sisters | 114 |
6. | Sweet Home | 158 |
7. | Taft | 190 |
8. | Lebanon | 241 |
Taft JV Boys Individual Results
Place | Year | Name | Time | ||
27. | 11 | Joram Hoff | 12:35.1 | ||
32. | 11 | Jordan Hall | 12:42.2 | ||
61. | 11 | Ethan Price | 14:13.4 | ||
73. | 9 | Austin Winters | 15:04.5 | ||
76. | 10 | Degen Sawyer | 15:17.4 | ||
85. | 11 | Jose Cortez | 15:36.0 | ||
87. | 9 | Zander Hryczyk | 15:43.8 | ||
88. | 9 | Joseph McCormick | 15:44.4 | ||
98. | 10 | Alex Wigington | 17:37.7 |
JV Girls 3,000-meter Team Results
1. | Corvallis | 18 |
2. | Scio | 67 |
3. | Sisters | 80 |
4. | South Albany | 99 |
5. | Cascade | 102 |
Taft JV Girls Individual Results
Place | Year | Name | Time | ||
40. | 10 | Veronica Jin | 18:41.5 |