Taft High senior Micah McLeish placed 11th to pace the boys team and junior Autumn Ellis finished 19th to lead the girls Friday in the Fred Berkey Cross Country Invite in Tillamook.
Sixth-graders Ryan Best and Trenton Battle led the Taft boys middle school runners, while sixth-grader Julia Towers was the fastest Taft girls finisher.
The Taft boys finished fifth and the girls seventh in varsity competition at Camp Magruder. The Taft boys finished eighth and the girls seventh in the middle school meet.
Tillamook won the 5,000-meter boys and girls varsity meets, while Newberg claimed both 3,000-meter middle-school team titles.
Taft returns to action with Delphian, Santiam, Sheridan and the Oregon School for the Deaf Tuesday in the Willamina Cross Country Invitational at Fort Yamhill.
Boys Results
Girls Results
3,000 Meters Middle School | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Individual Results | ||||||||||||||||||||||||||||||||
1. | 8 | Acacia Czuk | 12:17.82 | Newberg | ||||||||||||||||||||||||||||
2. | 7 | Dominique Eszenyi | 12:22.84 | Newberg | ||||||||||||||||||||||||||||
3. | 8 | Claire Faucher | 12:41.32 | Newberg | ||||||||||||||||||||||||||||
4. | 8 | Sage Bensman | 12:43.62 | Newberg | ||||||||||||||||||||||||||||
5. | 7 | Peyton Rawe | 12:46.05 | Tillamook | ||||||||||||||||||||||||||||
6. | 6 | Layla Varozza | 12:54.81 | Broadway | ||||||||||||||||||||||||||||
7. | 8 | Gabrielle Hanke | 12:55.20 | Scappoose | ||||||||||||||||||||||||||||
8. | 7 | Charlotte Gardner | 13:06.26 | Newport | ||||||||||||||||||||||||||||
9. | 8 | Melea Aylward | 13:17.11 | Southwest Christian | ||||||||||||||||||||||||||||
10. | 8 | Piper Thompson | 13:20.14 | Newport | ||||||||||||||||||||||||||||
11. | 8 | Ameli Llumiquinga | 13:20.68 | Newport | ||||||||||||||||||||||||||||
12. | 8 | Olivia Hooley | 13:27.15 | Tillamook | ||||||||||||||||||||||||||||
13. | 7 | Shayla Hillstrom | 13:40.13 | Tillamook | ||||||||||||||||||||||||||||
14. | 7 | Bryn Rutledge | 13:42.58 | Southwest Christian | ||||||||||||||||||||||||||||
15. | 7 | Meredith Gardner | 13:43.06 | Scappoose | ||||||||||||||||||||||||||||
16. | 7 | Aubree Fagen | 13:44.40 | Neah-Kah-Nie | ||||||||||||||||||||||||||||
17. | 7 | Vivian Seaholm | 13:44.81 | Tillamook | ||||||||||||||||||||||||||||
18. | 6 | Raquel Flores | 13:58.45 | Scappoose | ||||||||||||||||||||||||||||
19. | 6 | Katie Jo Strimple-… | 14:00.64 | Broadway | ||||||||||||||||||||||||||||
20. | 8 | Aubrie Aho | 14:13.62 | Corbett | ||||||||||||||||||||||||||||
21. | 6 | Payton White | 14:15.77 | Neah-Kah-Nie | ||||||||||||||||||||||||||||
22. | 8 | Julia Sweeney | 14:16.43 | Corbett | ||||||||||||||||||||||||||||
23. | 8 | Sophie Sery | 14:21.29 | Southwest Christian | ||||||||||||||||||||||||||||
24. | 6 | Addison Halberg | 14:31.82 | Scappoose | ||||||||||||||||||||||||||||
25. | 7 | Tricia Seto | 14:33.86 | Newberg | ||||||||||||||||||||||||||||
26. | 6 | Ariah Rajcich | 14:34.59 | Neah-Kah-Nie | ||||||||||||||||||||||||||||
27. | 6 | Julia Towers | 14:39.88 | Taft | ||||||||||||||||||||||||||||
28. | 6 | Abby Blackburn | 14:45.87 | Tillamook | ||||||||||||||||||||||||||||
29. | 8 | Sophia Widmer | 14:46.55 | Tillamook | ||||||||||||||||||||||||||||
30. | 6 | Lucille Lawyer | 14:47.49 | Neah-Kah-Nie | ||||||||||||||||||||||||||||
31. | 6 | Blair Thompson | 14:51.83 | Newport | ||||||||||||||||||||||||||||
32. | 7 | Samantha Heimbuck | 15:15.89 | Scappoose | ||||||||||||||||||||||||||||
33. | 7 | Addison Brubaker | 15:16.78 | Scappoose | ||||||||||||||||||||||||||||
34. | 7 | Sarah Myton | 15:19.25 | Scappoose | ||||||||||||||||||||||||||||
35. | 8 | Allyson Jackson | 15:19.80 | Newberg | ||||||||||||||||||||||||||||
36. | 6 | Emmalyn Day | 15:23.39 | Newberg | ||||||||||||||||||||||||||||
37. | 6 | Gracie Hodson | 15:23.91 | Newberg | ||||||||||||||||||||||||||||
38. | 8 | Cidney Wheeler | 15:49.59 | Southwest Christian | ||||||||||||||||||||||||||||
39. | 8 | Lindsey Hoffmann | 15:58.09 | Scappoose | ||||||||||||||||||||||||||||
40. | 7 | Abi Lee | 15:59.71 | Scappoose | ||||||||||||||||||||||||||||
41. | 6 | Jet Ekstrom | 16:01.44 | Scappoose | ||||||||||||||||||||||||||||
42. | 6 | Allison Pettett | 16:04.84 | Newport | ||||||||||||||||||||||||||||
43. | 6 | Aliviah Mode | 16:11.26 | Taft | ||||||||||||||||||||||||||||
44. | 6 | Kora Pettis | 16:12.13 | Newport | ||||||||||||||||||||||||||||
45. | 6 | Emry Belloni | 16:12.74 | Newport | ||||||||||||||||||||||||||||
46. | 6 | Josephine Bruns | 16:17.22 | Newport | ||||||||||||||||||||||||||||
47. | 7 | Melanie Velasquez | 16:19.99 | Nestucca Valley | ||||||||||||||||||||||||||||
48. | 8 | Bella O’Meara | 16:42.63 | Scappoose | ||||||||||||||||||||||||||||
49. | 6 | Faliscity Murphy | 16:45.04 | Tillamook | ||||||||||||||||||||||||||||
50. | 6 | Camille Schmunk | 16:48.98 | Corbett | ||||||||||||||||||||||||||||
51. | 7 | Makayla Voreis | 16:49.77 | Scappoose | ||||||||||||||||||||||||||||
52. | 6 | Molly Heimbuck | 17:05.56 | Scappoose | ||||||||||||||||||||||||||||
53. | 8 | Caleigh Peterson | 17:05.96 | Broadway | ||||||||||||||||||||||||||||
54. | 7 | Ainsley Fisher | 17:15.74 | Newberg | ||||||||||||||||||||||||||||
55. | 8 | Alexys Schneider | 17:29.39 | Tillamook | ||||||||||||||||||||||||||||
56. | 6 | Lilla Wise | 17:31.83 | Southwest Christian | ||||||||||||||||||||||||||||
57. | 7 | Eden Bizeau | 17:41.51 | Tillamook | ||||||||||||||||||||||||||||
58. | 8 | Lauren Schmidt | 17:43.18 | Newberg | ||||||||||||||||||||||||||||
59. | 8 | Margarer Goin | 17:44.64 | Broadway | ||||||||||||||||||||||||||||
60. | 7 | Kyra Collins | 17:52.29 | Harrisburg | ||||||||||||||||||||||||||||
61. | 7 | Hadley Jarman | 17:54.72 | Scappoose | ||||||||||||||||||||||||||||
62. | 7 | Nicole Ziegler | 17:56.27 | Nestucca Valley | ||||||||||||||||||||||||||||
63. | 7 | Sophia Jesberger | 17:56.73 | Broadway | ||||||||||||||||||||||||||||
64. | 7 | Daisy Damerville | 17:57.18 | Grandview Christian … | ||||||||||||||||||||||||||||
65. | 7 | Alisa Radutiu | 17:58.03 | Grandview Christian … | ||||||||||||||||||||||||||||
66. | 6 | Piper Klein | 18:05.92 | Harrisburg | ||||||||||||||||||||||||||||
67. | 6 | Dorothy Semple | 18:07.24 | Newport | ||||||||||||||||||||||||||||
68. | 6 | Phelony Kirchhoff | 18:08.06 | Tillamook | ||||||||||||||||||||||||||||
69. | 7 | Lenea Hoxie | 18:22.39 | Grandview Christian … | ||||||||||||||||||||||||||||
70. | 6 | Emma Branford | 18:22.83 | Newport | ||||||||||||||||||||||||||||
71. | 6 | Kaylin Adams | 18:23.19 | Corbett | ||||||||||||||||||||||||||||
72. | 7 | Hanna VandenEnden | 18:33.85 | Taft | ||||||||||||||||||||||||||||
73. | 5 | Ariel Jin | 18:36.84 | Taft | ||||||||||||||||||||||||||||
74. | 5 | Abby Mode | 18:40.31 | Taft | ||||||||||||||||||||||||||||
75. | 8 | Symone Hildenbrand | 20:43.53 | Newport | ||||||||||||||||||||||||||||
76. | 7 | Candle Riggs | 20:44.10 | Scappoose | ||||||||||||||||||||||||||||
77. | 6 | Alyssa Elshaug | 24:01.09 | Scappoose | ||||||||||||||||||||||||||||
78. | 7 | Anna Krauter | 24:05.87 | Scappoose | ||||||||||||||||||||||||||||
79. | 7 | Ellen Harrel | 28:25.87 | Scappoose | ||||||||||||||||||||||||||||
5,000 Meters Varsity | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
1. | 11 | Solace Bergeron | 20:15.24 | Tillamook | ||||||||||||||||||||||||||||
2. | 10 | Sarah Pullen | 20:23.89 | Tillamook | ||||||||||||||||||||||||||||
3. | 11 | Karissa Hadermann | 21:37.34 | Neah-Kah-Nie | ||||||||||||||||||||||||||||
4. | 9 | Jordan White | 21:47.91 | Neah-Kah-Nie | ||||||||||||||||||||||||||||
5. | 11 | Whitney Averill | 22:21.37 | Tillamook | ||||||||||||||||||||||||||||
6. | 12 | Allison Wilkes | 22:21.81 | Tillamook | ||||||||||||||||||||||||||||
7. | 10 | Nina Zweifel | 22:22.26 | Tillamook | ||||||||||||||||||||||||||||
8. | 11 | Taylor Ramirez | 22:32.33 | Gresham | ||||||||||||||||||||||||||||
9. | 12 | Itzel Vazquez | 22:33.42 | Tillamook | ||||||||||||||||||||||||||||
10. | 10 | Paige Ross | 22:50.96 | Tillamook | ||||||||||||||||||||||||||||
11. | 10 | Dinah Schultz | 22:54.91 | Neah-Kah-Nie | ||||||||||||||||||||||||||||
12. | 10 | Ava Skubic | 24:07.72 | Beaverton | ||||||||||||||||||||||||||||
13. | 9 | Elise Seppa | 24:41.92 | Seaside | ||||||||||||||||||||||||||||
14. | 11 | Catie O’Halloran | 24:44.19 | Gresham | ||||||||||||||||||||||||||||
15. | 9 | Tara Lair | 24:51.41 | Seaside | ||||||||||||||||||||||||||||
16. | 12 | Sydnie Rissel | 25:03.41 | Hillsboro | ||||||||||||||||||||||||||||
17. | 10 | Brooke Blakenhorn | 25:11.24 | Seaside | ||||||||||||||||||||||||||||
18. | 10 | Lucy Ray | 25:13.73 | Beaverton | ||||||||||||||||||||||||||||
19. | 11 | Autumn Ellis | 25:14.21 | Taft | ||||||||||||||||||||||||||||
20. | 10 | Mia Coats | 25:28.27 | Beaverton | ||||||||||||||||||||||||||||
21. | 12 | Lydia Prins | 25:28.98 | Taft | ||||||||||||||||||||||||||||
22. | 11 | Lillian Rickett | 25:33.66 | Hillsboro | ||||||||||||||||||||||||||||
23. | 10 | Claire Clancy | 25:48.66 | Beaverton | ||||||||||||||||||||||||||||
24. | 11 | Rheanne Bryant | 25:58.07 | Neah-Kah-Nie | ||||||||||||||||||||||||||||
25. | 9 | Gabby Geiszler | 26:11.42 | Hillsboro | ||||||||||||||||||||||||||||
26. | 12 | Maddie McHone | 26:32.92 | Centennial | ||||||||||||||||||||||||||||
27. | 10 | Emma Murphy | 26:33.36 | Neah-Kah-Nie | ||||||||||||||||||||||||||||
28. | 9 | Brynn Gines | 26:33.95 | Centennial | ||||||||||||||||||||||||||||
29. | 12 | Emily Spain | 26:35.16 | Centennial | ||||||||||||||||||||||||||||
30. | 12 | Ana Rojas | 26:38.33 | Seaside | ||||||||||||||||||||||||||||
31. | 9 | Kim Tu | 26:39.07 | Centennial | ||||||||||||||||||||||||||||
32. | 12 | Jennel Baysa | 26:42.40 | Hillsboro | ||||||||||||||||||||||||||||
33. | 11 | Brooke Orendorff | 27:01.11 | Taft | ||||||||||||||||||||||||||||
34. | 11 | Cassidy Huffman | 27:01.46 | Centennial | ||||||||||||||||||||||||||||
35. | 12 | Delilah Aceves | 27:01.91 | Harrisburg | ||||||||||||||||||||||||||||
36. | 12 | Casey Spencer | 27:07.11 | Centennial | ||||||||||||||||||||||||||||
37. | 12 | Maia Elliott | 27:07.80 | Beaverton | ||||||||||||||||||||||||||||
38. | 12 | Joyce Lee | 27:21.53 | Beaverton | ||||||||||||||||||||||||||||
39. | 12 | Madisyn Huuki | 27:23.18 | Harrisburg | ||||||||||||||||||||||||||||
40. | 11 | Fernanda Nunez | 27:32.79 | Gresham | ||||||||||||||||||||||||||||
41. | 9 | Carmen Ramseyer | 27:35.24 | Gresham | ||||||||||||||||||||||||||||
42. | 11 | Emma Coulter | 27:40.18 | Taft | ||||||||||||||||||||||||||||
43. | 9 | Kaydince Beach | 27:41.04 | Taft | ||||||||||||||||||||||||||||
44. | 11 | Brailey Murray | 27:44.32 | Harrisburg | ||||||||||||||||||||||||||||
45. | 10 | Ruby Wachs | 27:48.49 | Beaverton | ||||||||||||||||||||||||||||
46. | 9 | Aleah Nelmes | 27:49.99 | Beaverton | ||||||||||||||||||||||||||||
47. | 9 | Rose Franke | 28:06.50 | Tillamook | ||||||||||||||||||||||||||||
48. | 12 | Nina Melcher | 28:45.32 | Beaverton | ||||||||||||||||||||||||||||
49. | 9 | Grace Landaker | 28:49.48 | Seaside | ||||||||||||||||||||||||||||
50. | 9 | Allison Ruddy | 29:14.51 | Beaverton | ||||||||||||||||||||||||||||
51. | 10 | Chloie Barker | 29:33.55 | Centennial | ||||||||||||||||||||||||||||
52. | 11 | Alani Cabal | 29:38.56 | Taft | ||||||||||||||||||||||||||||
53. | 9 | Jaidan Cagle | 30:10.93 | Harrisburg | ||||||||||||||||||||||||||||
54. | 10 | Claira Tolan | 30:12.57 | Taft | ||||||||||||||||||||||||||||
55. | 12 | Hayley Rollins | 30:42.04 | Seaside | ||||||||||||||||||||||||||||
56. | 9 | Ezry Webster | 30:44.62 | Tillamook | ||||||||||||||||||||||||||||
57. | 11 | Alyssa Sullivan | 30:47.23 | Hillsboro | ||||||||||||||||||||||||||||
58. | 11 | Reagan Hauke | 30:48.47 | Harrisburg | ||||||||||||||||||||||||||||
59. | 11 | Lily Webster | 31:22.79 | Tillamook | ||||||||||||||||||||||||||||
60. | 9 | Charlotte Lunstedt | 31:22.79 | Taft | ||||||||||||||||||||||||||||
Provided by Athletic.net |